METEOROLOGICAL DATA FOR 2023
Mark's (Bel Air,MD) Weather Station
Latitude: 39° 34' 07" N Longitude: 76° 20' 16" W Elevation: 482 ft Time Zone: Eastern
+-------------------------+------+------+------+------+------+------+------+------+------+------+------+------+---------+
| | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Year|
+-------------------------+------+------+------+------+------+------+------+------+------+------+------+------+---------+
|TEMPERATURE | | | | | | | | | | | | | |
| Average | | | | | | | | | | | | | |
| -Daily Maximum | 47.9| 50.7| 52.8| 68.3| 72.2| 79.2| 86.5| 83.0| 77.6| 68.8| 54.8| 48.8| 65.9|
| -Daily Minimum | 34.9| 32.8| 35.0| 47.3| 49.2| 58.7| 68.6| 65.4| 59.9| 49.3| 35.6| 35.2| 47.7|
| -Monthly | 41.4| 41.7| 43.9| 57.8| 60.7| 69.0| 77.6| 74.2| 68.8| 59.1| 45.2| 42.0| 56.8|
| -Monthly Dewpt. | 34.6| 31.1| 32.0| 45.8| 49.7| 59.8| 71.0| 67.0| 61.8| 51.7| 35.8| 35.7| 48.0|
| Extremes | | | | | | | | | | | | | |
| -Highest | 60.8| 74.0| 66.6| 87.0| 84.1| 93.2| 94.1| 88.7| 95.7| 83.0| 72.8| 59.1| 95.7|
| -Date | 1| 23| 23| 13| 12| 2| 28| 15| 4| 3| 9| 10| Sep 4|
| -Lowest | 25.9| 11.3| 22.7| 33.2| 39.4| 49.8| 63.7| 56.1| 48.7| 38.3| 20.9| 25.1| 11.3|
| -Date | 15| 4| 20| 9| 4| 5| 31| 19| 28| 24| 29| 12| Feb 4|
+-------------------------+------+------+------+------+------+------+------+------+------+------+------+------+---------+
|DEGREE DAYS | | | | | | | | | | | | | |
| Heating Base 65°F | 720| 642| 643| 241| 138| 11| 0| 0| 44| 208| 583| 706| 3936|
| | | | | | | | | | | | | | |
| Cooling Base 65°F | 0| 0| 0| 32| 15| 137| 398| 292| 165| 36| 0| 0| 1075|
+-------------------------+------+------+------+------+------+------+------+------+------+------+------+------+---------+
|SOLAR RADIATION (W/m2) | | | | | | | | | | | | | |
+-------------------------+------+------+------+------+------+------+------+------+------+------+------+------+---------+
|NUMBER OF DAYS | | | | | | | | | | | | | |
| Sunrise to Sunset | | | | | | | | | | | | | |
| -Clear | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|
| -Partly Cloudy | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|
| -Cloudy | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|
| | | | | | | | | | | | | | |
| Precipitation | | | | | | | | | | | | | |
| .01 inches or more | 11| 7| 9| 10| 5| 14| 16| 9| 13| 8| 5| 10| 117|
| | | | | | | | | | | | | | |
| Snow, Ice pellets | | | | | | | | | | | | | |
| 1.0 inches or more | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|
| | | | | | | | | | | | | | |
| Thunderstorms | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|
| | | | | | | | | | | | | | |
| Heavy Fog, visibility| | | | | | | | | | | | | |
| 1/4 mile or less | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|
| | | | | | | | | | | | | | |
| Temperature | | | | | | | | | | | | | |
| -Maximum | | | | | | | | | | | | | |
| 90°F and above | 0| 0| 0| 0| 0| 1| 9| 0| 5| 0| 0| 0| 15|
| 32°F and below | 0| 1| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1|
| -Minimum | | | | | | | | | | | | | |
| 32°F and below | 12| 12| 13| 0| 0| 0| 0| 0| 0| 0| 10| 14| 61|
| 0°F and below | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|
+-------------------------+------+------+------+------+------+------+------+------+------+------+------+------+---------+
|PRESSURE | | | | | | | | | | | | | |
| Average | | | | | | | | | | | | | |
| -Monthly |29.959|30.010|29.961|29.960|29.985|29.808|29.869|29.882|29.997|29.924|30.091|30.075| 29.960|
| Extremes | | | | | | | | | | | | | |
| -Highest | 30.31| 30.64| 30.38| 30.50| 30.29| 30.15| 30.10| 30.20| 30.30| 30.36| 30.48| 30.70| 30.70|
| -Date | 8| 4| 21| 8| 27| 21| 26| 2| 27| 24| 2| 14| Dec 14|
| -Lowest | 29.45| 29.45| 29.21| 29.11| 29.17| 29.47| 0.00| 29.55| 29.68| 29.33| 29.64| 29.10| 0.00|
| -Date | 26| 28| 4| 30| 1| 14| 15| 10| 7| 21| 22| 18| Jul 15|
+-------------------------+------+------+------+------+------+------+------+------+------+------+------+------+---------+
|RELATIVE HUMIDITY (%) | | | | | | | | | | | | | |
| Average | | | | | | | | | | | | | |
| -Monthly | 78.4| 68.3| 66.4| 67.9| 69.4| 76.3| 83.4| 80.8| 83.0| 81.2| 72.6| 79.8| 75.6|
| -Local Time | | | | | | | | | | | | | |
| Hour 01 | 84| 74| 73| 74| 80| 85| 92| 90| 90| 89| 78| 84| 83|
| Hour 07 | 85| 74| 77| 81| 87| 91| 96| 94| 94| 93| 83| 86| 87|
| Hour 13 | 70| 59| 59| 58| 57| 65| 72| 69| 74| 68| 60| 73| 65|
| Hour 19 | 75| 66| 58| 57| 55| 65| 74| 70| 73| 74| 69| 78| 68|
+-------------------------+------+------+------+------+------+------+------+------+------+------+------+------+---------+
|PRECIPITATION | | | | | | | | | | | | | |
| Water Equivalent | | | | | | | | | | | | | |
| -Total | 2.11| 1.76| 1.74| 2.89| 0.39| 4.88| 5.78| 1.90| 3.81| 1.21| 2.29| 5.48| 34.24|
| -Greatest (24 hrs) | 0.78| 0.97| 0.79| 1.03| 0.20| 1.53| 2.19| 1.13| 1.20| 0.70| 1.88| 2.25| 2.25|
| -Date | 25| 16-17| 3-4| 28-29| 13| 27-28| 19| 6-7| 23-24| 14-15| 21-22| 17-18|Dec 17-18|
| | | | | | | | | | | | | | |
| Snow, Ice pellets | | | | | | | | | | | | | |
| -Total | 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.1| 0.1|
| -Greatest (24 hrs) | 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.1| 0.1|
| -Date | | | | | | | | | | | | 11| Dec 11|
+-------------------------+------+------+------+------+------+------+------+------+------+------+------+------+---------+
|WIND | | | | | | | | | | | | | |
| Resultant | | | | | | | | | | | | | |
| -Speed | 0.6| 0.5| 0.8| 0.5| 0.5| 0.6| 0.6| 0.5| 0.7| 0.1| 0.2| 0.2| 0.1|
| Average Speed | 2.2| 2.6| 2.8| 2.5| 1.3| 1.4| 1.0| 1.2| 1.2| 1.0| 1.5| 1.5| 1.7|
| Maximum One-minute | | | | | | | | | | | | | |
| Average | | | | | | | | | | | | | |
| -Direction | N| SSE| SSE| WNW| SSE| SSE| SSE| WNW| ENE| SSE| SSE| NNW| WNW|
| -Speed | 12| 13| 14| 15| 10| 10| 8| 11| 13| 9| 13| 10| 15|
| -Date | 14| 27| 3| 1| 19| 12| 13| 7| 23| 19| 21| 18| Apr 1|
| Peak Gust | | | | | | | | | | | | | |
| -Direction | SE| S| S| S| S| SSW| WSW| NNW| NE| NE| SSE| NNE| S|
| -Speed | 25| 27| 29| 28| 18| 22| 16| 20| 27| 19| 24| 23| 29|
| -Date | 25| 19| 3| 1| 1| 12| 9| 7| 23| 21| 21| 18| Mar 3|
+-------------------------+------+------+------+------+------+------+------+------+------+------+------+------+---------+
MEANS AND EXTREMES*
Mark's (Bel Air,MD) Weather Station
Latitude: 39° 34' 07" N Longitude: 76° 20' 16" W Elevation: 482 ft Time Zone: Eastern
+-------------------------+------+------+------+------+------+------+------+------+------+------+------+------+---------+
| | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Year|
+-------------------------+------+------+------+------+------+------+------+------+------+------+------+------+---------+
|TEMPERATURE | | | | | | | | | | | | | |
| Average | | | | | | | | | | | | | |
| -Daily Maximum | 39.9| 41.1| 52.8| 63.9| 73.3| 81.8| 86.2| 83.8| 77.4| 66.5| 54.4| 45.4| 63.9|
| -Daily Minimum | 25.6| 26.1| 35.0| 44.5| 54.0| 62.8| 67.2| 65.8| 59.1| 48.7| 37.4| 31.2| 46.5|
| -Monthly | 32.8| 33.6| 43.9| 54.2| 63.6| 72.3| 76.7| 74.8| 68.2| 57.6| 45.9| 38.3| 55.2|
| -Monthly Dewpt. | 22.3| 23.0| 29.7| 39.7| 52.7| 61.8| 66.8| 65.8| 59.9| 49.6| 35.2| 29.4| 44.7|
| Extremes | | | | | | | | | | | | | |
| -Record Highest | 69.8| 79.8| 81.4| 93.6| 94.0| 96.8| 101.0| 97.3| 95.7| 92.8| 78.2| 72.0| 101.0|
| -Year | 2008| 2018| 2007| 2009| 2011| 2008| 2010| 2007| 2023| 2019| 2022| 2014| Jul 2010|
| -Record Lowest | -0.1| -0.6| 0.0| 0.0| 31.8| 46.1| 0.0| 53.6| 0.0| 0.0| 0.0| 0.0| -0.6|
| -Year | 2019| 2015| 2020| 2019| 2020| 2009| 2013| 2013| 2010| 2017| 2010| 2011| Feb 2015|
+-------------------------+------+------+------+------+------+------+------+------+------+------+------+------+---------+
|MEAN DEGREE DAYS | | | | | | | | | | | | | |
| Heating Base 65°F | 985| 769| 617| 327| 117| 8| 4| 2| 37| 244| 564| 799| 4472|
| | | | | | | | | | | | | | |
| Cooling Base 65°F | 0| 0| 1| 17| 84| 232| 363| 309| 142| 28| 1| 0| 1177|
+-------------------------+------+------+------+------+------+------+------+------+------+------+------+------+---------+
|SOLAR RADIATION (W/m2) | 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0|
+-------------------------+------+------+------+------+------+------+------+------+------+------+------+------+---------+
|MEAN NUMBER OF DAYS | | | | | | | | | | | | | |
| Sunrise to Sunset | | | | | | | | | | | | | |
| -Clear | 21.1| 18.1| 19.9| 20.2| 21.9| 20.8| 20.7| 21.3| 20.1| 19.7| 19.4| 19.2| 242.4|
| -Partly Cloudy | 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0|
| -Cloudy | 0.1| 0.1| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.1| 0.2|
| | | | | | | | | | | | | | |
| Precipitation | | | | | | | | | | | | | |
| .01 inches or more | 9.6| 10.7| 10.2| 10.9| 13.1| 12.0| 12.2| 12.2| 9.1| 10.7| 9.4| 11.7| 131.7|
| | | | | | | | | | | | | | |
| Snow, Ice pellets | | | | | | | | | | | | | |
| 1.0 inches or more | 2.0| 1.8| 0.9| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.1| 0.1| 0.9| 5.9|
| | | | | | | | | | | | | | |
| Thunderstorms | 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0|
| | | | | | | | | | | | | | |
| Heavy Fog, visibility| | | | | | | | | | | | | |
| 1/4 mile or less | 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0|
| | | | | | | | | | | | | | |
| Temperature | | | | | | | | | | | | | |
| -Maximum | | | | | | | | | | | | | |
| 90°F and above | 0.0| 0.0| 0.0| 0.2| 0.9| 3.3| 8.6| 3.9| 1.7| 0.1| 0.0| 0.0| 18.8|
| 32°F and below | 7.1| 4.0| 0.9| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.1| 2.3| 14.4|
| -Minimum | | | | | | | | | | | | | |
| 32°F and below | 23.8| 19.1| 12.9| 1.9| 0.1| 0.0| 0.2| 0.1| 0.2| 0.5| 8.1| 18.0| 84.8|
| 0°F and below | 0.2| 0.1| 0.1| 0.1| 0.0| 0.0| 0.2| 0.1| 0.2| 0.1| 0.1| 0.1| 1.1|
+-------------------------+------+------+------+------+------+------+------+------+------+------+------+------+---------+
|MEAN PRESSURE | | | | | | | | | | | | | |
| Average | | | | | | | | | | | | | |
| -Monthly |30.072|28.286|30.063|29.970|29.990|29.917|29.936|29.965|30.032|30.025|30.111|30.091| 29.871|
| Extremes | | | | | | | | | | | | | |
| -Record Highest | 30.82| 30.89| 30.77| 30.71| 30.51| 30.38| 30.80| 30.44| 30.54| 30.63| 30.82| 30.76| 30.89|
| -Year | 2017| 2015| 2015| 2014| 2010| 2014| 2009| 2013| 2020| 2017| 2015| 2016| Feb 2015|
| -Record Lowest | 0.00| 0.00| 0.00| 0.00| 29.17| 29.31| 0.00| 28.99| 0.00| 0.00| 0.00| 0.00| 0.00|
| -Year | 2019| 2007| 2020| 2019| 2023| 2007| 2013| 2011| 2010| 2009| 2010| 2011| Jan 2007|
+-------------------------+------+------+------+------+------+------+------+------+------+------+------+------+---------+
|RELATIVE HUMIDITY (%) | | | | | | | | | | | | | |
| Average | | | | | | | | | | | | | |
| -Monthly | 67.2| 62.4| 61.6| 62.6| 71.7| 72.9| 74.7| 77.4| 78.3| 78.1| 69.2| 72.5| 70.7|
| -Local Time | | | | | | | | | | | | | |
| Hour 01 | 72| 67| 66| 69| 80| 82| 84| 87| 87| 86| 75| 77| 77|
| Hour 07 | 75| 70| 71| 76| 86| 88| 89| 91| 91| 89| 79| 79| 82|
| Hour 13 | 59| 55| 54| 54| 61| 61| 62| 65| 66| 66| 58| 64| 60|
| Hour 19 | 64| 59| 53| 52| 61| 62| 64| 67| 69| 71| 66| 71| 63|
+-------------------------+------+------+------+------+------+------+------+------+------+------+------+------+---------+
|PRECIPITATION | | | | | | | | | | | | | |
| Water Equivalent | | | | | | | | | | | | | |
| -Mean | 2.21| 2.23| 2.60| 3.34| 3.44| 4.27| 4.51| 4.46| 4.40| 3.98| 2.68| 3.51| 41.62|
| -Maximum Monthly | 3.77| 4.70| 5.60| 8.35| 7.33| 12.82| 9.97| 9.23| 9.31| 8.23| 7.18| 5.48| 12.82|
| -Year | 2013| 2016| 2011| 2014| 2018| 2015| 2018| 2011| 2011| 2012| 2018| 2023| Jun 2015|
| -Minimum Monthly | 0.83| 0.00| 0.00| 1.42| 0.39| 1.62| 1.31| 1.33| 0.47| 1.21| 0.88| 1.02| 0.00|
| -Year | 2009| 2007| 2007| 2016| 2023| 2010| 2016| 2008| 2019| 2023| 2012| 2021| Feb 2007|
| -Greatest (24 hrs) | 1.83| 1.97| 2.50| 4.80| 1.90| 3.89| 3.55| 5.79| 7.66| 4.18| 2.13| 2.25| 7.66|
| -Year | 2013| 2016| 2019| 2014| 2014| 2015| 2008| 2015| 2010| 2012| 2020| 2023| Sep 2010|
| | | | | | | | | | | | | | |
| Snow,Ice pellets,Hail| | | | | | | | | | | | | |
| -Mean | 8.3| 9.0| 3.4| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.*| 0.4| 4.1| 25.3|
| -Maximum Monthly | 33.0| 54.9| 18.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 1.0| 5.0| 28.9| 54.9|
| -Year | 2016| 2010| 2018| | | | | | | 2011| 2018| 2009| Feb 2010|
| -Minimum Monthly | 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0|
| -Year | | | | | | | | | | | | | Feb 2007|
| -Greatest (day) | 33.0| 27.0| 9.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 1.0| 5.0| 22.0| 33.0|
| -Year | 2016| 2010| 2015| | | | | | | 2011| 2018| 2009| Jan 2016|
+-------------------------+------+------+------+------+------+------+------+------+------+------+------+------+---------+
|WIND | | | | | | | | | | | | | |
| Resultant | | | | | | | | | | | | | |
| -Direction | 319| 265| 299| 234| 109| 135| 161| 150| 95| 112| 269| 292| 190|
| -Speed | 0.7| 0.5| 0.6| 0.3| 0.5| 0.6| 0.6| 0.5| 0.5| 0.2| 0.3| 0.2| 0.1|
| Average Speed | 1.7| 1.8| 2.3| 2.2| 1.3| 1.0| 0.7| 0.7| 0.8| 0.9| 1.3| 1.5| 1.3|
| Maximum One-minute | | | | | | | | | | | | | |
| Average | | | | | | | | | | | | | |
| -Direction | S| W| S| ESE| ENE| S| E| S| S| S| S| SSE| S|
| -Speed | 24| 18| 25| 21| 16| 13| 14| 16| 16| 17| 17| 19| 25|
| -Year | 2010| 2011| 2008| 2011| 2008| 2015| 2020| 2009| 2010| 2008| 2020| 2010| Mar 2008|
| Peak Gust | | | | | | | | | | | | | |
| -Direction | SSE| WSW| SSE| S| SE| E| ESE| SSW| SSE| W| S| SSW| SSE|
| -Speed | 45| 37| 56| 36| 32| 27| 29| 33| 38| 37| 35| 38| 56|
| -Year | 2010| 2010| 2008| 2011| 2014| 2007| 2018| 2008| 2012| 2012| 2020| 2007| Mar 2008|
+-------------------------+------+------+------+------+------+------+------+------+------+------+------+------+---------+
*NOTE: Length of record: February 2007 to December 2023.
PRECIPITATION
+------+------+------+------+------+------+------+------+------+------+------+------+------+---------+
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Annual |
+------+------+------+------+------+------+------+------+------+------+------+------+------+---------+
| 2007 | | 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00 |
| 2008 | 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00 |
| 2009 | 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00 |
| 2010 | 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00 |
| 2011 | 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00 |
| 2012 | 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00 |
| 2013 | 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00 |
| 2014 | 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00 |
| 2015 | 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00 |
| 2016 | 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00 |
| 2017 | 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00 |
| 2018 | 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00 |
| 2019 | 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00 |
| 2020 | 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00 |
| 2021 | 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00 |
| 2022 | 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00 |
| 2023 | 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00 |
+------+------+------+------+------+------+------+------+------+------+------+------+------+---------+
SNOWFALL
+---------+------+------+------+------+------+------+------+------+------+------+------+------+---------+
| Year | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | Total |
+---------+------+------+------+------+------+------+------+------+------+------+------+------+---------+
| 2006-07 | | | | | | | | 0.0| 0.0| 0.0| 0.0| 0.0| 0.0 |
| 2007-08 | 0.0| 0.0| 0.0| 0.0| 0.0| 5.0| 4.0| 1.5| 0.0| 0.0| 0.0| 0.0| 10.5 |
| 2008-09 | 0.0| 0.0| 0.0| 0.0| 0.2| 0.4| 4.5| 0.9| 8.0| 0.0| 0.0| 0.0| 14.0 |
| 2009-10 | 0.0| 0.0| 0.0| 0.0| 0.0| 28.9| 9.2| 54.9| 0.0| 0.0| 0.0| 0.0| 93.0 |
| | | | | | | | | | | | | | |
| 2010-11 | 0.0| 0.0| 0.0| 0.0| 0.0| 1.2| 24.5| 6.0| 0.0| 0.0| 0.0| 0.0| 31.7 |
| 2011-12 | 0.0| 0.0| 0.0| 1.0| 0.0| 0.0| 1.5| 1.3| 0.0| 0.0| 0.0| 0.0| 3.8 |
| 2012-13 | 0.0| 0.0| 0.0| 0.0| 0.0| 2.5| 1.1| 2.0| 6.0| 0.0| 0.0| 0.0| 11.6 |
| 2013-14 | 0.0| 0.0| 0.0| 0.0| 0.0| 16.0| 18.0| 27.2| 5.0| 0.0| 0.0| 0.0| 66.2 |
| 2014-15 | 0.0| 0.0| 0.0| 0.0| 2.0| 0.5| 6.8| 16.0| 10.0| 0.0| 0.0| 0.0| 35.3 |
| | | | | | | | | | | | | | |
| 2015-16 | 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 33.0| 4.0| 3.0| 0.0| 0.0| 0.0| 40.0 |
| 2016-17 | 0.0| 0.0| 0.0| 0.0| 0.0| 0.5| 1.5| 1.0| 3.0| 0.0| 0.0| 0.0| 6.0 |
| 2017-18 | 0.0| 0.0| 0.0| 0.0| 0.0| 8.0| 3.0| 4.0| 18.0| 0.0| 0.0| 0.0| 33.0 |
| 2018-19 | 0.0| 0.0| 0.0| 0.0| 5.0| 0.0| 7.5| 14.0| 3.0| 0.0| 0.0| 0.0| 29.5 |
| 2019-20 | 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 3.0| 0.0| 0.0| 0.0| 0.0| 0.0| 3.0 |
| | | | | | | | | | | | | | |
| 2020-21 | 0.0| 0.0| 0.0| 0.0| 0.0| 6.0| 4.5| 19.0| 0.0| 0.0| 0.0| 0.0| 29.5 |
| 2021-22 | 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 10.0| 2.0| 2.0| 0.0| 0.0| 0.0| 14.0 |
| 2022-23 | 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0 |
| 2023-24 | 0.0| 0.0| 0.0| 0.0| 0.0| 0.1| | | | | | | |
+---------+------+------+------+------+------+------+------+------+------+------+------+------+---------+
TEMPERATURE
+------+------+------+------+------+------+------+------+------+------+------+------+------+---------+
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Annual |
+------+------+------+------+------+------+------+------+------+------+------+------+------+---------+
| 2007 | | 0.0| 52.2| 50.6| 64.8| 72.5| 75.0| 75.2| 69.7| 62.5| 44.6| 36.6| 54.9 |
| 2008 | 34.8| 35.4| 43.3| 55.5| 59.8| 74.5| 76.5| 72.3| 68.5| 55.1| 44.5| 36.7| 54.7 |
| 2009 | 27.8| 36.2| 41.8| 54.4| 62.9| 70.3| 72.8| 76.0| 65.7| 54.6| 49.6| 34.5| 53.9 |
| 2010 | 31.9| 31.2| 48.4| 57.0| 65.5| 75.4| 78.7| 76.0| 68.5| 56.8| 45.7| 31.4| 55.5 |
| | | | | | | | | | | | | | |
| 2011 | 28.3| 35.8| 42.1| 55.8| 65.8| 73.6| 79.6| 73.1| 67.1| 55.3| 49.9| 41.0| 55.6 |
| 2012 | 36.5| 39.5| 51.7| 53.5| 67.3| 71.3| 78.8| 75.5| 67.4| 56.7| 42.4| 41.4| 56.8 |
| 2013 | 35.1| 33.1| 39.2| 52.9| 62.4| 72.5| 75.4| 72.0| 65.7| 57.9| 42.7| 36.6| 53.8 |
| 2014 | 26.2| 30.3| 36.9| 51.8| 63.9| 71.7| 74.3| 71.6| 67.7| 57.2| 41.6| 38.8| 52.7 |
| 2015 | 29.1| 23.7| 37.7| 54.6| 67.4| 72.2| 75.5| 74.0| 70.5| 55.4| 50.9| 47.3| 54.9 |
| | | | | | | | | | | | | | |
| 2016 | 31.6| 35.9| 49.0| 52.6| 60.9| 72.4| 76.0| 78.6| 70.7| 58.7| 48.6| 36.9| 56.0 |
| 2017 | 37.0| 42.7| 41.1| 61.6| 61.1| 72.5| 76.8| 72.2| 68.3| 59.7| 45.4| 33.9| 56.0 |
| 2018 | 31.0| 40.1| 38.5| 49.4| 67.5| 71.6| 76.1| 77.0| 68.3| 57.6| 42.3| 39.3| 54.9 |
| 2019 | 31.8| 36.1| 41.2| 56.9| 65.6| 72.5| 77.3| 75.2| 69.8| 59.5| 42.2| 38.2| 55.5 |
| 2020 | 37.6| 39.7| 47.1| 50.5| 59.9| 72.4| 80.0| 76.1| 66.6| 57.6| 51.4| 37.3| 56.4 |
| | | | | | | | | | | | | | |
| 2021 | 34.8| 33.1| 46.8| 54.4| 62.1| 73.0| 76.7| 76.8| 69.1| 62.2| 44.4| 43.0| 56.4 |
| 2022 | 29.6| 37.3| 45.2| 52.0| 64.2| 71.4| 77.2| 76.6| 67.7| 54.1| 49.0| 36.2| 55.0 |
| 2023 | 41.4| 41.7| 43.9| 57.8| 60.7| 69.0| 77.6| 74.2| 68.8| 59.1| 45.2| 42.0| 56.8 |
+------+------+------+------+------+------+------+------+------+------+------+------+------+---------+
HEATING DEGREE DAYS: Base 65°F
+---------+------+------+------+------+------+------+------+------+------+------+------+------+---------+
| Year | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | Total |
+---------+------+------+------+------+------+------+------+------+------+------+------+------+---------+
| 2006-07 | | | | | | | | | 88| 438| 89| 9| 624 |
| 2007-08 | 0| 8| 25| 153| 601| 868| 930| 849| 660| 287| 177| 3| 4561 |
| 2008-09 | 0| 0| 25| 317| 604| 869| 1144| 797| 712| 356| 114| 23| 4961 |
| 2009-10 | 0| 1| 50| 319| 455| 935| 1014| 938| 506| 261| 108| 3| 4590 |
| | | | | | | | | | | | | | |
| 2010-11 | 0| 0| 34| 253| 570| 834| 1130| 810| 696| 301| 79| 0| 4707 |
| 2011-12 | 0| 26| 67| 297| 449| 732| 872| 730| 409| 347| 42| 14| 3985 |
| 2012-13 | 0| 0| 8| 270| 642| 719| 919| 886| 790| 356| 153| 0| 4743 |
| 2013-14 | 47| 0| 70| 258| 665| 870| 1194| 962| 857| 380| 92| 3| 5398 |
| 2014-15 | 0| 0| 45| 228| 695| 807| 1104| 1150| 753| 285| 66| 21| 5154 |
| | | | | | | | | | | | | | |
| 2015-16 | 0| 0| 12| 256| 418| 418| 962| 837| 409| 365| 194| 0| 3871 |
| 2016-17 | 0| 0| 24| 217| 485| 861| 858| 592| 709| 91| 160| 9| 4006 |
| 2017-18 | 0| 3| 43| 208| 578| 956| 1050| 691| 815| 461| 34| 11| 4850 |
