Bel Air, Maryland - USA


Daily Archive Report


Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    12:14am          1    12:06am          0
Wind Speed                   20    12:11am          0    12:34am          4
Wind Gust                    20    12:11am          1     1:25am         11
In Humidity                  39     1:18am         38    12:00am         38
Humidity                     90    12:52am         85    12:05am         88
In Temp                    77.3    12:00am       77.0    12:57am       77.1
Out Temp                   46.6    12:00am       44.5     1:35am       45.5
Raw Barometer             29.13    12:25am      29.09     1:12am      29.11
Wind Chill                 46.5    12:02am       37.7     1:05am       43.8

Monthly Archive Report


Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:30pm    11/1/24          1    11:59am    11/1/24          0
Wind Speed                   21     8:42am   11/16/24          0    12:09am    11/1/24          2
Wind Gust                    21     8:42am   11/16/24          0     2:30am    11/1/24          4
In Humidity                  45     6:25pm    11/7/24         33    12:27am   11/14/24         38
Humidity                     99     6:40am    11/5/24         31     2:19pm    11/3/24         72
In Temp                    78.4     8:18pm   11/11/24       72.3    12:13am    11/7/24       76.0
Out Temp                   81.2     2:13pm    11/6/24       29.7     5:59am   11/13/24       53.5
Raw Barometer             29.95     9:07am   11/13/24      29.00     9:00pm   11/20/24      29.54
Wind Chill                 81.2     2:13pm    11/6/24       27.8     3:28am   11/13/24       53.3

Yearly Archive Report


Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     5:05am     1/1/24          0     9:40pm    8/11/24         90
Wind Speed                   36     2:50am    4/12/24          0    12:00am     1/1/24          2
Wind Gust                    36     2:50am    4/12/24          0    12:01am     1/1/24          4
In Humidity                  51     9:24pm    9/29/24         22    11:40am    1/20/24         39
Humidity                    100    10:48am    1/25/24         27     3:56pm   10/20/24         77
In Temp                    78.6     9:17am     1/3/24       68.7    11:33pm    4/29/24       74.6
Out Temp                   97.0     2:54pm    7/15/24        7.3     7:19am    1/17/24       59.1
Raw Barometer             30.05    10:04am     3/1/24      28.52     1:06am    1/10/24      29.45
Wind Chill                 97.0     2:54pm    7/15/24        5.4    10:53pm    1/16/24       58.7

Data provided from:  Mark Hofmann's Bel Air, MD Weather Station