Temperature Reports (°F)
Report for Year 2024
Note: Data is updated after midnight each day..Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 40.8 | 36.0 | 51.5 | 29.9 | 47.0 | 26.3 | 52.7 | 47.5 | 81.9 | 59.3 | 83.4 | 55.3 | 77.8 | 58.9 | 95.5 | 71.9 | 86.1 | 67.4 | 68.3 | 59.6 | 79.7 | 54.4 | --- | --- |
2 | 42.3 | 28.6 | 45.1 | 38.2 | 54.1 | 36.6 | 49.2 | 44.9 | 89.0 | 59.5 | 80.8 | 59.3 | 82.9 | 61.1 | 93.5 | 73.0 | 78.3 | 58.5 | 66.4 | 59.7 | 62.2 | 43.4 | --- | --- |
3 | 44.6 | 25.2 | 46.2 | 31.7 | 66.6 | 43.3 | 46.6 | 42.4 | 68.6 | 52.5 | 84.9 | 65.6 | 83.3 | 63.2 | 87.6 | 71.2 | 74.5 | 51.1 | 76.6 | 59.1 | 58.3 | 35.9 | --- | --- |
4 | 42.1 | 29.0 | 50.2 | 30.9 | 64.3 | 49.6 | 52.4 | 37.0 | 52.6 | 48.5 | 84.5 | 65.5 | 89.0 | 71.1 | 85.4 | 71.2 | 76.5 | 52.0 | 73.3 | 59.8 | 59.5 | 36.7 | --- | --- |
5 | 38.4 | 20.7 | 45.1 | 31.6 | 49.9 | 43.6 | 48.7 | 35.8 | 61.5 | 49.5 | 77.4 | 65.9 | 92.2 | 74.5 | 92.0 | 70.6 | 76.7 | 54.5 | 76.2 | 57.2 | 74.5 | 52.0 | --- | --- |
6 | 36.1 | 26.5 | 41.4 | 28.3 | 51.2 | 45.8 | 52.9 | 35.8 | 70.6 | 60.8 | 83.8 | 70.7 | 95.2 | 78.2 | 90.2 | 69.8 | 77.8 | 57.8 | 73.9 | 50.1 | 81.2 | 57.0 | --- | --- |
7 | 43.7 | 33.8 | 49.4 | 28.1 | 58.4 | 45.6 | 62.1 | 43.3 | 77.0 | 62.2 | 82.3 | 62.0 | 92.3 | 75.1 | 83.2 | 67.9 | 73.6 | 53.1 | 73.8 | 56.7 | 75.5 | 54.8 | --- | --- |
8 | 46.4 | 32.8 | 51.9 | 30.7 | 55.5 | 40.0 | 65.0 | 38.5 | 84.4 | 63.9 | 81.5 | 57.8 | 93.2 | 72.7 | 76.9 | 67.8 | 71.3 | 47.2 | 70.0 | 48.4 | 70.5 | 48.8 | --- | --- |
9 | 56.0 | 33.1 | 55.3 | 36.7 | 48.5 | 39.8 | 76.4 | 46.0 | 68.5 | 58.2 | 79.8 | 63.9 | 93.5 | 75.6 | 80.9 | 74.3 | 77.0 | 49.8 | 69.8 | 47.1 | 55.9 | 38.2 | --- | --- |
10 | 55.7 | 40.0 | 56.0 | 40.4 | 46.9 | 34.2 | 74.5 | 56.2 | 58.2 | 46.1 | 78.0 | 58.3 | 89.6 | 78.7 | 86.1 | 67.7 | 81.8 | 54.5 | 62.4 | 43.8 | 56.4 | 36.1 | --- | --- |
11 | 46.8 | 35.0 | 54.6 | 44.8 | 53.8 | 35.8 | 71.3 | 60.6 | 63.1 | 45.7 | 71.9 | 58.4 | 86.9 | 69.8 | 81.7 | 64.4 | 82.0 | 58.1 | 69.9 | 39.6 | 72.5 | 53.0 | --- | --- |
12 | 50.7 | 31.8 | 48.9 | 40.3 | 70.0 | 35.8 | 65.9 | 54.3 | 59.2 | 45.3 | 79.8 | 54.0 | 78.4 | 68.8 | 81.7 | 60.1 | 79.7 | 58.6 | 78.4 | 46.2 | 56.6 | 38.3 | --- | --- |
13 | 55.2 | 31.4 | 43.0 | 32.2 | 72.3 | 48.0 | 62.3 | 49.3 | 70.0 | 50.5 | 83.7 | 61.2 | 90.0 | 70.7 | 82.0 | 60.9 | 80.0 | 60.4 | 74.6 | 52.3 | 49.4 | 29.7 | --- | --- |
14 | 40.3 | 24.9 | 39.9 | 28.9 | 77.4 | 50.3 | 74.8 | 43.5 | 68.8 | 56.6 | 85.1 | 66.1 | 92.7 | 73.2 | 83.8 | 63.6 | 84.4 | 60.3 | 67.0 | 45.3 | 48.4 | 33.0 | --- | --- |
15 | 26.6 | 22.2 | 40.2 | 22.3 | 73.1 | 50.3 | 83.8 | 56.8 | 64.7 | 56.5 | 82.0 | 62.3 | 97.0 | 74.5 | 85.8 | 64.4 | 81.3 | 58.2 | 57.5 | 39.8 | 55.7 | 40.0 | --- | --- |
16 | 26.9 | 14.8 | 45.6 | 33.1 | 61.3 | 39.8 | 75.7 | 50.1 | 73.6 | 55.3 | 81.2 | 59.6 | 96.0 | 72.9 | 86.0 | 62.9 | 75.8 | 56.0 | 56.9 | 39.1 | 59.4 | 44.9 | --- | --- |
17 | 24.9 | 7.3 | 37.6 | 24.3 | 66.3 | 45.3 | 65.1 | 54.0 | 66.6 | 59.3 | 83.3 | 64.2 | 96.0 | 72.7 | 75.4 | 66.1 | 78.1 | 64.5 | 60.6 | 36.8 | 59.5 | 40.0 | --- | --- |
18 | 30.7 | 14.6 | 44.8 | 21.3 | 48.8 | 34.4 | 65.9 | 49.9 | 65.5 | 58.5 | 87.2 | 71.0 | 82.9 | 70.0 | 82.1 | 67.5 | 74.4 | 66.4 | 68.8 | 43.7 | 68.5 | 41.3 | --- | --- |
19 | 28.8 | 21.4 | 45.2 | 27.4 | 46.6 | 32.5 | 52.9 | 45.1 | 75.7 | 59.9 | 84.9 | 68.6 | 84.1 | 65.4 | 83.5 | 64.1 | 85.4 | 64.5 | 74.2 | 46.9 | 59.3 | 45.1 | --- | --- |
20 | 24.4 | 14.9 | 43.9 | 25.4 | 63.2 | 35.8 | 69.7 | 51.4 | 77.4 | 53.9 | 86.7 | 66.4 | 83.1 | 67.2 | 69.7 | 56.1 | 84.5 | 60.8 | 77.0 | 43.4 | 63.1 | 46.6 | --- | --- |
21 | 32.3 | 19.3 | 42.8 | 25.2 | 44.7 | 27.3 | 52.6 | 39.0 | 80.5 | 58.7 | 91.2 | 66.8 | 86.1 | 66.6 | 73.3 | 51.8 | 78.2 | 63.9 | 81.8 | 48.7 | --- | --- | --- | --- |
22 | 36.4 | 16.7 | 43.7 | 27.7 | 43.4 | 28.1 | 62.0 | 35.6 | 81.8 | 60.5 | 93.2 | 73.1 | 76.7 | 70.8 | 76.6 | 53.7 | 73.6 | 61.2 | 81.2 | 58.5 | --- | --- | --- | --- |
23 | 43.9 | 25.9 | 46.7 | 37.8 | 48.0 | 31.8 | 66.3 | 39.1 | 82.5 | 67.0 | 92.2 | 74.4 | 86.4 | 69.5 | 82.0 | 54.1 | 64.0 | 58.3 | 75.3 | 49.3 | --- | --- | --- | --- |
24 | 42.5 | 35.0 | 43.6 | 28.4 | 46.9 | 29.1 | 70.1 | 52.8 | 86.3 | 63.7 | 83.1 | 67.6 | 84.1 | 72.9 | 82.8 | 57.8 | 67.0 | 57.6 | 66.5 | 47.1 | --- | --- | --- | --- |
25 | 60.4 | 42.2 | 42.1 | 20.6 | 53.1 | 31.8 | 57.0 | 42.9 | 84.2 | 62.5 | 87.5 | 64.6 | 83.8 | 71.2 | 83.4 | 60.3 | 67.4 | 61.3 | 67.1 | 38.7 | --- | --- | --- | --- |
26 | 58.9 | 46.7 | 60.2 | 33.3 | 56.9 | 33.3 | 61.6 | 36.8 | 89.0 | 62.7 | 94.2 | 69.3 | 83.0 | 67.0 | 89.0 | 64.4 | 76.0 | 67.1 | 64.8 | 48.2 | --- | --- | --- | --- |
27 | 55.1 | 41.3 | 60.5 | 38.9 | 46.3 | 41.2 | 53.8 | 46.7 | 74.6 | 63.5 | 87.0 | 67.9 | 86.1 | 64.3 | 90.1 | 64.9 | 72.3 | 67.8 | 59.3 | 41.0 | --- | --- | --- | --- |
28 | 41.8 | 38.1 | 58.9 | 38.4 | 49.8 | 42.9 | 81.1 | 50.0 | 80.3 | 59.1 | 79.7 | 64.7 | 88.1 | 61.7 | 95.0 | 70.2 | 77.8 | 64.3 | 61.5 | 35.2 | --- | --- | --- | --- |
29 | 41.4 | 36.4 | 43.8 | 28.5 | 58.5 | 36.4 | 90.5 | 60.4 | 74.8 | 53.9 | 86.3 | 64.3 | 85.7 | 69.3 | 81.4 | 68.8 | 65.8 | 62.3 | 64.4 | 41.1 | --- | --- | --- | --- |
30 | 37.4 | 33.5 | 59.7 | 37.4 | 83.8 | 60.6 | 73.7 | 54.4 | 90.5 | 68.4 | 81.7 | 72.5 | 73.1 | 65.9 | 66.8 | 60.4 | 79.9 | 49.5 | --- | --- | --- | --- | ||
31 | 40.7 | 32.8 | 63.2 | 42.9 | 74.9 | 50.0 | 92.7 | 73.1 | 79.6 | 67.3 | 80.3 | 55.0 | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 60.4 | 60.5 | 77.4 | 90.5 | 89.0 | 94.2 | 97.0 | 95.5 | 86.1 | 81.8 | 81.2 | --- | ||||||||||||
Avg High | 41.7 | 47.5 | 56.3 | 64.9 | 73.5 | 84.2 | 87.4 | 83.5 | 76.3 | 70.2 | 63.3 | --- | ||||||||||||
Mean | 35.3 | 39.4 | 47.2 | 56.0 | 64.6 | 74.4 | 78.2 | 73.6 | 67.1 | 58.3 | 53.5 | --- | ||||||||||||
Avg Low | 28.8 | 31.2 | 38.5 | 46.9 | 56.7 | 64.6 | 70.1 | 65.0 | 59.3 | 48.0 | 43.5 | --- | ||||||||||||
Low | 7.3 | 20.6 | 26.3 | 35.6 | 45.3 | 54.0 | 58.9 | 51.8 | 47.2 | 35.2 | 29.7 | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.