Mark Hofmann's (Bel Air, MD) Weather Station weather
Latitude N 39° 57' 00" Longitude W 75° 26' 00" Elevation 350 ft
| Dawn: | 06:47 | Sunrise: | 07:18 | Moonrise: | 05:16 | ![]() |
| Dusk: | 17:09 | Sunset: | 16:38 | Moonset: | 14:31 | |
| Daylight: | 10:22 | Day length: | 09:20 | Moon Phase: | Waning Crescent |
Welcome to Mark Hofmann's (Bel Air, MD) Weather Station.
The weather station in use is the Davis Vantage Pro-2 Wireless, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 43.7 °F | Dew Point | 34.2 °F |
| Windchill | 43.7 °F | Humidity | 69% |
| Heat Index | 43.7 °F | Apparent Temperature | 39.9 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.15 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.01 in | Rainfall This Year | 30.58 in |
| Rainfall Last Hour | 0.01 in | Last rainfall | 2025-12-17 14:54 |
| Wind | |||
| Wind Speed (gust) | 2.0 mph | Wind Speed (avg) | 1.0 mph |
| Wind Bearing | 299° WNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.910 in | Rising | 0.011 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 12/17/2025 3:35:00 PM
powered by
Cumulus
v1.9.4 (1099)
