Mark Hofmann's (Bel Air, MD) Weather Station weather
Latitude N 39° 57' 00" Longitude W 75° 26' 00" Elevation 350 ft
Records began on 29 December 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 66.4 °F | at 3:20 PM on 12 January 2017 |
Lowest Temperature | -0.1 °F | at 6:39 AM on 31 January 2019 |
Highest Dew Point | 60.4 °F | at 2:20 PM on 25 January 2024 |
Lowest Dew Point | -18.2 °F | at 6:24 AM on 07 January 2014 |
Highest Apparent Temperature | 64.6 °F | at 2:25 PM on 12 January 2017 |
Lowest Apparent Temperature | -9.1 °F | at 6:23 AM on 07 January 2014 |
Lowest Wind Chill Temperature | -19.2 °F | at 5:08 AM on 07 January 2014 |
Highest Heat Index | 66.4 °F | at 3:20 PM on 12 January 2017 |
Highest Minimum | 52.2 °F | at 12:23 AM on 04 January 2023 |
Lowest Maximum | 11.1 °F | at 3:15 PM on 07 January 2014 |
Highest Humidity | 100 % | at 2:03 AM on 06 January 2014 |
Lowest Humidity | 18 % | at 1:01 PM on 06 January 2016 |
Highest Daily Range | 42.7 °F | on 06 January 2014 |
Lowest Daily Range | 0.0 °F | on 05 January 2018 |
Rainfall | ||
Highest Rain Rate | 8.47 in/hr | at 11:59 AM on 05 January 2014 |
Highest Hourly Rainfall | 1.87 in | at 4:05 PM on 23 January 2018 |
Highest Daily Rainfall | 2.67 in | on 09 January 2024 |
Highest Monthly Rainfall | 5.74 in | January 2024 |
Longest Dry Period | 31 days | to 17 January 2020 |
Longest Wet Period | 7 days | to 02 January 2022 |
Wind | ||
Highest Wind Gust | 39.0 mph | at 7:46 AM on 24 January 2019 |
Highest Wind Speed Average | 15.0 mph | at 12:54 AM on 17 January 2022 |
Highest Daily Wind Run | 152.0 miles | on 23 January 2016 |
Pressure | ||
Lowest Pressure (sl) | 29.022 in | at 12:03 AM on 10 January 2024 |
Highest Pressure (sl) | 30.818 in | at 9:13 AM on 09 January 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/21/2024 4:57:00 AM
powered by
Cumulus v1.9.4 (1099)